| IP XGPON : 172.24.156.4 | ||
| netbro | rka19891225 | |
| Netbro135 | rKA19891225 | |
| root | ||
| admin | ||
| enable | ||
| config | ||
| sysname 08JTN-AAV | Nama SITE | |
| terminal user name | ||
| huawei | ||
| huawei123 | ||
| huawei123 | ||
| 3 | ||
| 4 | ||
| n | ||
| Vlan 224,225 standard | Vlan OAM BB dan Vlan OAM NB | |
| y | ||
| Vlan 110,111,1050,2050,2590 smart | Vlan SIP, IPTV, H248, VOICE, SPEEDY | |
| y | ||
| port vlan 110,111,224,225,1050,2050,2590 0/2 0-9 | Port Vlan oam BB, oam NB, SIP, IPTV, H248, VOICE, SPEEDY | |
| y | ||
| interface vlanif 224 | Vlan OAM BB | |
| ip address 172.24.131.212 255.255.255.192 | IP OAM BB | |
| quit | ||
| ip route-static 0.0.0.0 0.0.0.0 172.24.131.193 | IP Gw OAM BB | |
| snmp-agent community read public | ||
| snmp-agent community write private | ||
| snmp-agent target-host trap-hostname cloud_huawei address 10.62.165.5 trap-paramsname U2000_Cloud | NMS Active server IP | |
| snmp-agent target-host trap-paramsname cloud_nms v1 securityname private | ||
| snmp-agent target-host trap-paramsname NMS_Jatinegara v1 securityname private | ||
| snmp-agent trap enable standard | ||
| snmp-agent trap source vlanif 224 | Vlan OAM BB | |
| board add 0/17 H601TSSB | ADD BOARD TSSB | |
| board confirm 0 | ||
| Traffic-table index | 7 | ip car |
| 8 | ip car | |
| 9 | ip car | |
| 10 | ip car | |
| multi-service-port vlan 2590 board 0 18 vpi 0 vci 35 user-encap pppoe rx-cttr 118 tx-cttr 116 | Vlan data, 6-14 contoh jumlah board CSRB/ADRB | |
| y | ||
| service-port vlan 2590 adsl 0/24/30 vpi 0 vci 35 multi-service user-encap pppoe rx-cttr 6 tx-cttr 6 | ||
| Y | ||
| ADSL LINE-PROFILE | 2 | basic-para all trellis 1 bitswap 1 1 channel interleaved adapt at-startup snr 6 0 31 6 0 31 rate |
| 3 | basic-para all trellis 1 bitswap 1 1 channel interleaved adapt at-startup snr 6 0 31 6 0 31 rate | |
| 4 | basic-para all trellis 1 bitswap 1 1 channel Interleaved adapt at-startup snr 6 0 31 6 0 31 rate | |
| interface adsl 0/7 | interface adsl 0/15 | |
| deactivate all | deactivate all | |
| activate all profile-index 39 | activate all profile-index 39 | |
| quit | quit | |
| interface adsl 0/8 | interface adsl 0/16 | |
| deactivate all | deactivate all | |
| activate all profile-index 39 | activate all profile-index 39 | |
| quit | quit | |
| interface adsl 0/9 | interface adsl 0/18 | |
| deactivate all | deactivate all | |
| activate all profile-index 39 | activate all profile-index 39 | |
| quit | quit | |
| interface adsl 0/10 | interface adsl 0/19 | |
| deactivate all | deactivate all | |
| activate all profile-index 39 | activate all profile-index 39 | |
| quit | quit | |
| interface adsl 0/11 | interface adsl 0/20 | |
| deactivate all | deactivate all | |
| activate all profile-index 39 | activate all profile-index 39 | |
| quit | quit | |
| interface adsl 0/12 | interface adsl 0/21 | |
| deactivate all | deactivate all | |
| activate all profile-index 39 | activate all profile-index 39 | |
| quit | quit | |
| interface adsl 0/13 | interface adsl 0/22 | |
| deactivate all | deactivate all | |
| activate all profile-index 39 | activate all profile-index 39 | |
| quit | quit | |
| interface adsl 0/14 | interface adsl 0/23 | |
| deactivate all | deactivate all | |
| activate all profile-index 39 | activate all profile-index 39 | |
| quit | quit | |
| interface adsl 0/15 | interface adsl 0/24 | |
| deactivate all | deactivate all | |
| activate all profile-index 39 | activate all profile-index 39 | |
| quit | quit | |
| interface adsl 0/16 | interface adsl 0/25 | |
| deactivate all | deactivate all | |
| activate all profile-index 39 | activate all profile-index 39 | |
| quit | quit | |
| interface adsl 0/18 | interface adsl 0/26 | |
| deactivate all | deactivate all | |
| activate all profile-index 39 | activate all profile-index 39 | |
| quit | quit | |
| interface adsl 0/19 | interface adsl 0/27 | |
| deactivate all | deactivate all | |
| activate all profile-index 39 | activate all profile-index 39 | |
| quit | quit | |
| interface adsl 0/20 | interface adsl 0/28 | |
| deactivate all | deactivate all | |
| activate all profile-index 39 | activate all profile-index 39 | |
| quit | quit | |
| interface adsl 0/21 | interface adsl 0/29 | |
| deactivate all | deactivate all | |
| activate all profile-index 39 | activate all profile-index 39 | |
| quit | quit | |
| interface adsl 0/22 | interface adsl 0/30 | |
| deactivate all | deactivate all | |
| activate all profile-index 39 | activate all profile-index 39 | |
| quit | quit | |
| interface adsl 0/23 | interface adsl 0/31 | |
| deactivate all | deactivate all | |
| activate all profile-index 39 | activate all profile-index 39 | |
| quit | quit | |
| interface adsl 0/24 | interface adsl 0/32 | |
| deactivate all | deactivate all | |
| activate all profile-index 39 | activate all profile-index 39 | |
| quit | quit | |
| interface adsl 0/25 | interface adsl 0/33 | |
| deactivate all | deactivate all | |
| activate all profile-index 39 | activate all profile-index 39 | |
| quit | quit | |
| interface adsl 0/26 | interface adsl 0/34 | |
| deactivate all | deactivate all | |
| activate all profile-index 39 | activate all profile-index 39 | |
| quit | quit | |
| interface adsl 0/27 | interface adsl 0/35 | |
| deactivate all | deactivate all | |
| activate all profile-index 39 | activate all profile-index 39 | |
| quit | quit | |
| pitp enable pmode | ||
| timezone gmt+ 07:00 | ||
| time | ||
| 2015-06-27 10:18:00 | ||
| protect | ||
| protect-group first 0/2 second 0/3 eth workmode portstate enable | ||
| quit | ||
| autosave interval on | ||
| MSAN Ver IPMD R19C01 & MSAN MDU | ||
| VERSION: UA5000V100R019C07 | ||
| BTV UPLINK OLT | PATCH: SPC100 | |
| service-port vlan 111 adsl 0/28/31 vpi 8 vci 88 rx-cttr 111 tx-cttr 106 | service-port vlan 111 adsl 0/6/0 vpi 8 vci 88 rx-cttr 6 tx-cttr 6 | service-port vlan 111 adsl 0/6/0 vpi 8 vci 88 rx-cttr 6 tx-cttr 6 |
| btv | btv | btv |
| igmp mode snooping | igmp mode proxy | igmp mode snooping |
| y | y | y |
| igmp uplink-port 0/2/8 50 | igmp uplink-port 0/2/0 | igmp uplink-port 0/2/0 |
| igmp program add batch ip 239.1.1.1 to-ip 239.1.1.254 vlan 110 bind 0/2/8 | igmp program add batch ip 239.1.1.1 to-ip 239.1.1.254 vlan 110 bind 0/2/0 bandwidth 3500 | igmp program add batch ip 239.1.1.1 to-ip 239.1.1.254 vlan 110 bind 0/2/0 bandwidth 3500 |
| igmp program add batch ip 239.1.2.1 to-ip 239.1.2.254 vlan 110 bind 0/2/8 bandwidth 500 | igmp program add batch ip 239.1.2.1 to-ip 239.1.2.254 vlan 110 bind 0/2/0 bandwidth 1500 | igmp program add batch ip 239.1.2.1 to-ip 239.1.2.254 vlan 110 bind 0/2/0 bandwidth 1500 |
| igmp user add port 0/28/31 adsl 8 88 video 8 88 no-auth max-program 8 | igmp user add smart-vlan 111 no-auth quickleave immediate | igmp user add smart-vlan 111 no-auth quickleave immediate |
| quit | igmp version vlan 110 v2 | |
| igmp uplink-port-mode program | igmp uplink-port-mode program | |
| y | y | |
| quit | quit | |
| JANGAN LUPA SAVE - NYA YAAAAHHHH….!!!! | ||
| btv | ||
| igmp uplink-port 0/2/0 | ||
| igmp uplink-port-mode rstp | ||
| igmp preview auto-reset-time 00:00:00 | ||
| igmp program add batch ip 239.1.2.1 to-ip 239.1.2.254 sourceip 192.168.1.1 vlan 110 bandwidth 500 | ||
| igmp program add batch ip 239.1.1.1 to-ip 239.1.1.254 sourceip 192.168.1.1 vlan 110 bind 0/2/8 | ||
| BTV UPLINK METRO E | ||
| service-port vlan 111 adsl 0/24/31 vpi 8 vci 88 rx-cttr 111 tx-cttr 106 | ||
| btv | ||
| igmp mode snooping | ||
| y | ||
| igmp uplink-port-mode program | ||
| y | ||
| igmp uplink-port 0/2/0 50 | ||
| igmp program add batch ip 239.1.1.1 to-ip 239.1.1.254 vlan 110 bind 0/2/0 | ||
| igmp user add port 0/21/31 adsl 8 88 no-auth | ||
| quit | ||
| MSAN Ver IPMD R19C01 & MSAN MDU | MSAN Ver IPMD R19C00 | |
| VERSION: UA5000V100R019C07 | ||
| PATCH: SPC100 | ||
| service-port vlan 111 adsl 0/6/0 vpi 8 vci 88 rx-cttr 6 tx-cttr 6 | service-port vlan 111 adsl 0/6/0 vpi 8 vci 88 rx-cttr 6 tx-cttr 6 | |
| btv | btv | |
| igmp uplink-port 0/2/0 // atau 0/2/6 jika menggunakan uplink GPON GP1A/XP1A | igmp uplink-port 0/2/0 | |
| // atau 0/2/6 jika menggunakan uplink GPON GP1A/XP1A | igmp uplink-port force-to-v2 enable//Bila igmp mode proxy, kalo igmp mode snooping tidak perlu command inil | |
| igmp program add batch ip 239.1.1.1 to-ip 239.1.1.254 vlan 110 bind 0/2/0 bandwidth 3500 | ||
| igmp uplink-port-mode program | ||
| igmp program add batch ip 239.1.2.1 to-ip 239.1.2.254 vlan 110 bind 0/2/0 bandwidth 1500 | ||
| igmp program add batch ip 239.1.1.1 to-ip 239.1.1.255 vlan 110 bind 0/3/8 bandw 500 | ||
| igmp mode proxy | igmp video-port vpi 8 vci 88 | |
| y | igmp video-port user-vlan 1 | |
| igmp user add smart-vlan 111 no-auth quickleave immediate | ||
| igmp user add smart-vlan 111 no-auth quickleave immediatly | ||
| igmp version vlan 110 v2 //Bila igmp mode proxy, kalo igmp mode snooping tidak perlu command ini | ||
| igmp uplink-port-mode program | ||
| y | ||
| quit | ||
| ============================================================================================ | ================================================================ | |
| IPTV Config in OLT ; | ||
| igmp user add smart-vlan 111 no-auth max-program no-limit | ||
| multicast-vlan 110 | ||
| igmp default uplink-port 0/19/0 | ||
| igmp version v2 | ||
| igmp match group ip 239.1.1.1 to-ip 239.1.2.255 | ||
| igmp multicast-vlan member smart-vlan 111 | ||
| igmp mode snooping | ||
| igmp program add batch ip 239.1.1.1 to-ip 239.1.2.255 bandw 500 | ||
| igmp uplink-port 0/19/0 | ||
| For connect igmp connect to MDU : | ||
| btv | ||
| igmp cascade-port 0/13/7 ontid 0 gemport-index 110 quickleave enable // port-ID = gpon port | ||
| =============================================================== | ||
ZXMSG 5200 Multiplex Service Gateway Configuration Manual Version: V3.2 Using SIP Protocol 1. Modify License Before begin the integration, first we have to modify the license.dat; 1.1. Upload the license.dat to your laptop Open telnet from command prompt; ZXAN#dir cfg Directory of flash:/cfg attribute size date time name 1 drwx 16384 APR-17-2013 16:50:20 . 2 drwx 16384 ...
Komentar
Posting Komentar